Product Details:
| Minimum Order Quantity | 2 Piece |
| Horsepower (HP) | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Air Tank Capacity | 500 L |
| Brand | Maya |
| Pressure | 10 Bar |
| Maximum Flow Rate | 50 cfm |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Accessories | Receiver, Dryer, Filter |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Horsepower (HP) | 50 HP |
| Compressor Technology | Centrifugal Compressor |
| Configuration | Base Mounted |
| Maximum Flow Rate | 40 cfm |
| Brand Name | Maya |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Horsepower (HP) | 15 HP |
| Air Tank Capacity | 250 L |
| Brand | Mayatechnocrats |
| Configuration | Base Mounted |
| Pressure | 2 Bar |
| Maximum Flow Rate | 200 cfm |
| Number Of Compression Stages | Single Stage |
| Cooling Method | Air Cooled |
| Accessories | Filter |
Additional Information:
Product Details:
| Horsepower (HP) | 10 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted w/ Dryer |
| Brand Name | Kirloskar |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 270 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |