Product Details:
| Minimum Order Quantity | 2 Piece |
| Cooling Capacity | 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Draft Type | Induced Draft |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Cooling Capacity | 50 TR |
| Draft Type | Induced Draft |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Tower Design | Cross Flow |
| Brand | Maya |
| Tower Shape | Round |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Cooling Capacity | 10 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Cooling Tower Type | FRP/wood/Concrete Structure |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Color | Blue |
We are engaged in offering 10 TR Cooling Towers to our clients. Our entire range of products is widely appreciated for its quality, durability, and finish. our products are customizable as per the specific requirements of our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Shape | Round |
| Color | Blue |
| Brand | Maya |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Tower Design | Bottle Type |
| Flow Rate | 50 m³/hr |
| Application | Process Cooling |
| Structure Material | FRP |
| Tower Shape | Round |
| Cell Configuration | Single Cell |
| Fill Type | PVC Fill |
Product Details:
| Cooling Capacity | 500 TR |
| Tower Type | FRP Tower |
| Tower Design | Square Type |
| Flow Rate | 1000 m³/hr |
| Application | Pharma |
| Structure Material | FRP |
| Tower Shape | Square |
| Cell Configuration | 3 Cell |
| Fill Type | PVC Fill |
Product Details:
| Cooling Capacity | 100 TR |
| Tower Type | FRP Tower |
| Tower Design | Square Type |
| Flow Rate | 100 m³/hr |
| Application | Plastic Industry |
| Structure Material | FRP |
| Tower Shape | Square |
| Fill Type | PVC Fill |